Mobile Notary Travel Fees
B. Elise Notary Services provides convenient mobile notary services throughout Port St. Lucie and surrounding Treasure Coast communities. Travel fees vary based on the appointment location and are separate from applicable notarization fees and additional services.
Select your location below to view current mobile notary travel fees for Port St. Lucie, St. Lucie County, Martin County, Indian River County, and our extended service area.
Travel fees vary by location within Port St. Lucie. Use the ZIP code and area descriptions below as a guide.
| ZIP / Area | Travel Fee |
|---|---|
| 34952 Central / East Port St. Lucie — US-1 corridor, hospital district, Floresta area | $25 |
| 34953 Southwest Port St. Lucie — Gatlin Blvd, Paar Dr, Becker Rd area | $20 |
| 34983 Northwest Port St. Lucie — Crosstown Parkway, Prima Vista Blvd area | $15 |
| 34984 South-Central Port St. Lucie — near Becker Rd & Florida’s Turnpike | $15 |
| 34986 St. Lucie West — PGA Village, Clover Park, shopping/business district | $35 |
| 34987 Tradition — West Port St. Lucie, master-planned communities & new growth area | $50 |
| 34981 North River Park area — near Indian River State College and industrial district | $35 |
| 34983 River Park / Midway area — east of the Turnpike toward US-1 | $30 |
| 34953 Torino Parkway / Gatlin area — expanding residential corridors | $25 |
| City / Community | Travel Fee |
|---|---|
| Fort Pierce | $50 |
| Fort Pierce North | $55 |
| Fort Pierce South | $35 |
| Hutchinson Island South | $60 |
| Indian River Estates | $35 |
| Lakewood Park | $70 |
| Lincoln Park | $50 |
| North Hutchinson Island | $100 |
| River Park | $15 |
| St. Lucie Village | $65 |
| White City | $30 |
| City / Community | Travel Fee |
|---|---|
| Hobe Sound | $85 |
| Hutchinson Island — Martin County | $70 |
| Indiantown | $75 |
| Jensen Beach | $40 |
| Jupiter Island | $100 |
| North River Shores | $40 |
| Ocean Breeze | $40 |
| Palm City | $50 |
| Port Salerno | $65 |
| Rio | $45 |
| Sewall's Point | $55 |
| Stuart | $45 |
| City / Community | Travel Fee |
|---|---|
| Fellsmere | $110 |
| Florida Ridge | $85 |
| Gifford | $110 |
| Indian River Shores | $120 |
| Orchid | $145 |
| Roseland | $125 |
| Sebastian | $125 |
| South Beach | $100 |
| Vero Beach | $95 |
| Vero Beach South | $80 |
| Wabasso | $115 |
| Wabasso Beach | $125 |
| West Vero Corridor | $85 |
| Winter Beach | $115 |
Mobile notary service may be available outside our primary Treasure Coast service area. Extended travel fees reflect the additional time and distance required to reach these locations.
| City / Community | Travel Fee |
|---|---|
| Palm Beach County | |
| Canal Point | $135 |
| Cypress Quarters | $105 |
| Delray Beach | $205 |
| Glen Ridge | $165 |
| Golfview | $160 |
| Greenacres City | $185 |
| Gun Club Estates | $165 |
| Haverhill | $165 |
| Juno Beach | $135 |
| Juno Ridge | $135 |
| Jupiter | $120 |
| Jupiter Inlet Colony | $110 |
| Lake Belvedere Estates | $170 |
| Lake Clarke Shores | $165 |
| Lake Park | $140 |
| Lake Worth Corridor | $180 |
| Limestone Creek | $115 |
| Loxahatchee | $160 |
| Loxahatchee Groves | $185 |
| Mangonia Park | $150 |
| North Beach | $135 |
| North Palm Beach | $140 |
| Pahokee | $150 |
| Palm Beach | $165 |
| Palm Beach Gardens | $125 |
| Palm Beach Shores | $155 |
| Palm Springs | $170 |
| Riviera Beach | $150 |
| Royal Palm Beach | $180 |
| Royal Palm Estates | $170 |
| Schall Circle | $160 |
| Stacey Street | $165 |
| Tequesta | $115 |
| The Acreage | $165 |
| Wellington | $205 |
| West Gate | $160 |
| West Palm Beach | $160 |
| Okeechobee County | |
| Okeechobee | $105 |
| Taylor Creek | $110 |


